Raksang
- Podrobnosti
- Vytvořeno 5. 12. 2011 10:06
- Napsal WoGGhA
| Name | Level | Mag. Resist | Magic Offset | Bonuses | |
|---|---|---|---|---|---|
| Rakeusya's Turquoise Earrings | 57 | 160 | 0 | ||
| Rakeusya's Corundum Earrings | 57 | 160 | 0 | ||
| Rakeusya's Turquoise Ring | 57 | 107 | 0 | ||
| Rakeusya's Corundum Ring | 57 | 107 | 0 |
Raksang Weapon&Shield
Weapon
| Name | Level | Attack | Accuracy | Mag. Boost Power | Bonuses | |
|---|---|---|---|---|---|---|
| Rakeusya's Jewel | 57 | 280 - 343 | 0 | 835 | ||
| Rakeusya's Tome | 57 | 218 - 241 | 0 | 795 | ||
| Rakeusya's Dagger | 57 | 161 - 179 | 936 | 0 | ||
| Rakeusya's Dagger | 57 | 161 - 179 | 936 | 0 | ||
| Rakeusya's Greatsword | 57 | 364 - 384 | 986 | 0 | ||
| Rakeusya's Spear | 57 | 277 - 516 | 886 | 0 | ||
| Rakeusya's Staff | 57 | 226 - 340 | 986 | 835 | ||
| Rakeusya's Longbow | 57 | 260 - 352 | 936 | 0 | ||
| Rakeusya's Sword | 57 | 178 - 219 | 936 | 0 | ||
| Rakeusya's ScaleSword | 57 | 178 - 219 | 936 | 0 | ||
| Rakeusya's Scale Sword | 57 | 178 - 219 | 936 | 0 | ||
| Rakeusya's Warhammer | 57 | 170 - 255 | 986 | 795 |
Shield
| Name | Level | Block | Damage Reduction | Bonuses | |
|---|---|---|---|---|---|
| Rakeusya's Scale Shield | 57 | 992 | 45 | ||
| Rakeusya's Shield | 57 | 992 | 45 |
Weapon Set
| Name | Level | Set items | Set Effect |
|---|---|---|---|
| Rakeusya's ScaleSword Set | 57 |
Wearing Effect(2)
|
|
| Rakeusya's Dagger Set | 57 |
Wearing Effect(2)
|
|
| Rakeusya's Warhammer Set | 57 |
Wearing Effect(2)
|
|
| Rakeusya's Scale Sword Set | 57 |
Cloth Set
| Name | Level | Physical Defense | Mag. Resist | Magic Offset | Bonuses | |
|---|---|---|---|---|---|---|
| Rakeusya Corps's Cloth Jacket | 57 | 200 | 147 | |||
| Rakeusya Corps's Cloth Pants | 57 | 160 | 117 | |||
| Rakeusya Corps's Cloth Shoulders | 57 | 120 | 88 | |||
| Rakeusya Corps's Cloth Gloves | 57 | 120 | 88 | |||
| Rakeusya Corps's Cloth Shoes | 57 | 120 | 88 |
| Name | Level | Set items | Set Effect |
|---|---|---|---|
| Rakeusya Corps's Cloth Set | 57 |
Wearing Effect(3)
Wearing Effect(5)
Set Effect
|
Leather Set
| Name | Level | Physical Defense | Mag. Resist | Magic Offset | Bonuses | |
|---|---|---|---|---|---|---|
| Rakeusya Corps's Leather Jerkin | 57 | 267 | 134 | |||
| Rakeusya Corps's Leather Breeches | 57 | 213 | 107 | |||
| Rakeusya Corps's Leather Shoulders | 57 | 160 | 80 | |||
| Rakeusya Corps's Leather Gloves | 57 | 160 | 80 | |||
| Rakeusya Corps's Leather Shoes | 57 | 160 | 80 |
| Name | Level | Set items | Set Effect |
|---|---|---|---|
| Rakeusya Corps's Leather Set | 57 |
Wearing Effect(3)
Wearing Effect(5)
|
Chain Set
| Name | Level | Physical Defense | Mag. Resist | Magic Offset | Bonuses | |
|---|---|---|---|---|---|---|
| Rakeusya Corps's Chain Hauberk | 57 | 334 | 134 | |||
| Rakeusya Corps's Chain Chausses | 57 | 267 | 107 | |||
| Rakeusya Corps's Chain Pauldrons | 57 | 200 | 80 | |||
| Rakeusya Corps's Chain Gloves | 57 | 200 | 80 | |||
| Rakeusya Corps's Chain Boots | 57 | 200 | 80 |
| Name | Level | Set items | Set Effect |
|---|---|---|---|
| Rakeusya Corps's Chain Set | 57 |
Wearing Effect(3)
Wearing Effect(5)
Set Effect
|
Plate Set
| Name | Level | Physical Defense | Mag. Resist | Magic Offset | Bonuses | |
|---|---|---|---|---|---|---|
| Rakeusya Corps's Plate Breastplate | 57 | 401 | 122 | |||
| Rakeusya Corps's Plate Greaves | 57 | 320 | 97 | |||
| Rakeusya Corps's Plate Pauldrons | 57 | 240 | 73 | |||
| Rakeusya Corps's Plate Gloves | 57 | 240 | 73 | |||
| Rakeusya Corps's Plate Boots | 57 | 240 | 73 |
| Name | Level | Set items | Set Effect |
|---|---|---|---|
| Rakeusya Corps's Plate Set | 57 |
Wearing Effect(3)
Wearing Effect(5)
Set Effect
|



























